Panama-800VDC
Panama-800VDC is a 10kV AC-to-DC power system.Through innovative integration of electrical and magnetic circuits, it streamlines power distribution processes in data centers. The system features ultra-high power density, exceptional efficiency, safety, reliability, and prefabricated modular deployment— precisely aligning with the core construction principles of data centers: simplicity, speed, intelligence, and high efficiency.
ハイライト
Safety and reliability
- The system architecture is simple and the link reliability is high
Engineering Productization
- the floor area of power supply system is reduced by more than 50%
High Efficiency
- conversion rate up to 98.5%.
Compatible Integration
- support from 10KVac to 30KVac input transformer rectification and AC/DC output distribution.
Smart and easy to maintain
- modular design, support hot swappable The system greatly reduces carbon emissions and further.
Fast deployment
- prefabricated delivery improves deployment efficiency and reduces construction period by 2 months.
High Output Capacity
- from 2.5MW- 10MW
Easy Operation
- simple architecture, plug and play, modular design
技術仕様
| Panama-800VDC Specification | System Capacity | Maximum Output Power (include battery charging) | Load Capacity | AC Cabinet | Estimated Dimensions |
|---|---|---|---|---|---|
| Model Number | kVA | kW | kW | kVA | mm(W*D*H) |
| SuperXMPS 2000 | 2000 | 500*4 | 450*4 | Expandable Optional Configurations | 8850*1400*2300 |
| SuperXMPS 2500 | 2500 | 625*4 | 550*4 | Expandable Optional Configurations | 8850*1400*2300 |
| SuperXMPS 3100 | 3100 | 700*4 | 630*4 | 300 | 10250*1400*2300 |
| SuperXMPS 5000 | 5000 | 1250*4 | 1250*4 | Expandable Optional Configurations | 10820*1400*2300 |
| SuperXMPS 10000 | 10000 | 2500*4 | 2500*4 | Expandable Optional Configurations | 9400*1400*2900 |
| System Category | 240V ~ 400V DC System | 800V DC System | |
|---|---|---|---|
| Parameter Analogy | Parameter Name | Description | Description |
| System Capacity | 2.5MW, 3.15MW | 2.5MW, 3.15MW | |
| AC Input | Input Voltage Range | Three-Phase 8.0~30kV | Three-Phase 8.0~30kV |
| Input Frequency | 45~65Hz | 45~65Hz | |
| iTHD | ≤5% | ≤5% | |
| System Power Factor | ≥0.99 | ≥0.99 | |
| DC Output | Rated Output Voltage | 270/380Vdc | 800Vdc |
| Voltage Regulation Accuracy | ≦±0.5% | ≦±0.5% | |
| Current Sharing Imbalance | ≦±3% | ≦±3% | |
| Power Supply Mode | Floating Power Supply | Floating Power Supply | |
| System Peak-to-Peak Noise | ≤0.5% | ≤0.5% | |
| Operating | Environmental Requirements | Indoor/Containerized | Indoor/Containerized |
| Storage Temperature Range | -40~70℃ | -40~70℃ | |
| Operating Temperature Range | -10~40℃ | -10~40℃ | |
| Atmospheric Pressure | 70~106kPa | 70~106kPa | |
| System Protection | Protection Level | IP20 | IP20 |
| Cooling Method | Heat Dissipation Method | Fan Air Cooling | Fan Air Cooling |
| Wiring Method | Battery/Load Installation Method | Top-Inlet & Top-Outlet | Top-Inlet & Top-Outlet |
始める準備はできましたか Panama-800VDC ?
詳細については営業チームにお問い合わせください Panama-800VDC お客様のニーズに合わせたカスタム見積もりを取得できます。